2023 Meeting Dates VERSION 1
Executive meeting | General Meeting | Meeting Type | LOCATION | SPONSOR | |||
---|---|---|---|---|---|---|---|
6.00pm | 30th August 2023 | General Meeting | Tradewinds | ||||
5.00pm | 27th Sept 2023 | Executive Meeting | TBA | ||||
Holiday 23rd Sept – 8th Oct | |||||||
National Conference 26-28 Oct Perth 2023 | |||||||
6.00pm | 15th Nov 2023 | AGM | Tradewinds | ||||
5.00pm | 13th Dec 2023 | 6.00pm | 13th Dec 2023 | NRG 6th Dec 2023 | TBA | ||
Board 7th Dec 2023 | |||||||
Recent Comments